Join
CLUB MEMBERSHIP
Membership enables a member to use the full facilities of the Club including dining.
Also to participate in Club Competitions and obtain an official Handicap.
It also gives a member a chance to play golf at other Reciprocal Courses at no charge or reduced fees.
| Annual Club Membership | Playing Times | Fees |
| 7 day member | Monday to Sunday | $707 |
| 6 day member | Monday to Friday and Sunday | $606 |
| 5 day member | Monday to Friday | $505 |
| Student (in full time study) | Monday to Sunday | $324 |
| Junior (Under 17) | Monday to Sunday | $95 |
We pride ourselves that we are able to keep these fees low.
Compare the charges of the Metropolitan Courses.
A pro-rata is also available.
You can also pay by a monthly direct debit via ‘Pay As You Golf’.
GREEN FEES
| Non Member | Daily Green Fees | ||
| Class | Time | 18 Holes | 9 Holes |
| Adult | Monday to Friday | $22 | $15 |
| Adult | Saturday & Sunday | $28 | $18 |
| Junior | Monday to Sunday | $10 | $7 |










