A field of 91 assembled under perfect blue skies.
Thanks to all players and sponsors for a great day. No holes in one but plenty of close shots!
Results:
A Grade Winner | Matt Ford | 52 | 1 | 51 |
A Grade Runner-up | John O’Neil (c/b) | 61 | 5 | 56 |
B Grade Winner | Ken Tickle (c/b) | 62 | 10 | 52 |
B Grade Runner-up | Rod Williams | 61 | 9 | 52 |
Ladies Winner | Bron Gunn | 64 | 9 | 55 |
Ladies Runner-up | Jill Bannon | 71 | 11 | 60 |
Non Handicap Winner | Barry Kemp |
Nearest the Pins
Hole | Sponsor | Winner | Dist (cm) |
1 | Wheelhouse Bikes | G. Hiriat | 180 |
2 | Kilmore Toyota | Matt Ford | 183 |
3 | The Elms | Matt Murray | 597 |
4 | Seymour Passenger Service | Matt Ford | 315 |
5 | Veranda Solutions | G.Hiriat | 007 |
6 | Marrod Holdings | Matt Smith | 392 |
7 | Kingsgate Village | Frank Kirley | 220 |
8 | Mac’s Hotel | J.Serefini | 021 |
9 | Kilmore Auto Electrical | Matt Ford | 212 |
10 | Estate All Storage | John Roberts | 930 |
11 | Empire Signs | Barry Kemp | 054 |
12 | RG Garage Doors | N.Gallagher | 045 |
13 | Circuit Electrical | Matt Smith | 240 |
14 | Choices Seymour | Matt Smith | 331 |
15 | Central Vic Heating and Cooling | Mel Hall | 023 |
16 | Alpha Power | Bob Cauldwell | 062 |
17 | Mac’s Hotel | Matt Murray | 055 |
18 | Heath Bensted | Gary Sandon | 270 |
Also thanks to De Bortoli Wines for sponsoring nearest The Keg.
